Garmin Nuvi 765T Specifications
February 8, 2009 by Admin · Leave a Comment
The Garmin Nuvi 765T gives the consumer access to a 4.3 inch, full color, touch screen, 480×272 pixels Wqvga Tft display, which is accompanied by a convenient backlight for better viewing. This device comes with a powerful, chargeable battery which is capable of lasting up to five hours before requiring any kind of recharge too. Easy to bring along while one is on foot as well as to mount in one’s car, the Garmin Nuvi 765T is a super convenient, user-friendly device.
|
Special Feature :
|
|
|
|
| Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.8″W x 3.0″H x .8″D (12.2 x 7.6 x 2.0 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.48 ounces (183.8 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 3 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
| Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 10 |
| Features: | |
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | yes |
| 3-D building view (displays buildings in 3-D): | yes |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | yes (with A2DP technology) |
| MSN® Direct compatible: | yes |
| FM traffic compatible: | yes (receiver and lifetime traffic included) |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Multimode (switches modes to drive, hike, bike or boat): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| FM transmitter: | yes |
| Headphone jack/audio line-out: | yes |
| Remote control: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Geocaching-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |

